![]() |
![]() |
| Model: | BMW F30 ActiveHybrid 3 |
| Gearbox: | 8 Speed Automatic Transmission |
| Engine: | 3.0 Litre Turbocharged Hybrid System |
| Power: | 250 kW @ 5 800 – 6 000 r/min |
| Torque: | 450 Nm @ 1 200 – 5 000 r/min |
| Licensing Mass: | 1 615 kg |
| Power to Weight: | 154.799 kW / Tonne |
| Power to Capacity: | 83.921 kW / Litre |
| 0-100 km/h: | 5.56 Seconds |
| ¼ Mile: | 13.59 Seconds @ 174.11 km/h |
| 1 Km: | 24.30 Seconds @ 223.41 km/h |
| 60-100 km/h: | 2.94 Seconds (in Drive Sport) |
| 80-120 km/h: | 3.44 Seconds (in Drive Sport) |
| 100-200 km/h: | 13.25 Seconds (from 3rd) |
| Actual Top Speed: | Limited to 251.03 km/h @ 5 975 r/min in 6th (Clock 259 km/h) |
| Fuel Consumption: | 5.9 Litre s / 100 km Claimed (8.5 Litre s Test Average) |
| Fuel Tank Size: | 57 Litre s |
| Fuel Range: | 966 km Claimed (671 km On Test) |
| CO2 Emissions: | 139 g/km |
| Warranty: | 2 Years / Unlimited Km |
| Service / Maint Plan: | 5 Years / 100 000 km Maintenance Plan |
| Priced From: | R626 949 |
| Test Date: | 6 May 2013 |
For more information on this vehicle please visit this link: www.bmw.co.za














Have your say
Got thoughts on this?
No feedback yet on BMW 3 ActiveHybrid (2013). Kick the conversation off.
Free. Email link only — no password.