
| Model: | BMW F10 535d Sedan Steptronic |
| Gearbox: | 8 Speed Steptronic |
| Engine: | 3.0 Litre Twin Turbodiesel |
| Power: | 230 kW @ 4 400 r/min |
| Torque: | 630 Nm @ 1 500 – 2 500 r/min |
| Licensing Mass: | 1 825 kg |
| Power to Weight: | 1.26 kW / Kg |
| 0-100 km/h: | 7.15 Seconds |
| ¼ Mile: | 15.25 Seconds @ 153.82 km/h |
| 1 Km: | 27.25 Seconds @ 200.79 km/h |
| Actual Top Speed: | Limited to 250.69 km/h @ 3 600 r/min in 8th gear (Clock 259 km/h) |
| Fuel Consumption: | 5.6 Litre s / 100 km Claimed |
| Fuel Tank Size: | 70 Litre s |
| Fuel Range: | 1 250 km |
| CO2 Emissions: | 148 g/km |
| Warranty: | 2 Year / Unlimited Km |
| Service / Maint Plan: | 5 Year / 100 000 km Motorplan |
| Priced From: | R755 500 |
| Test Date: | 16 January 2012 |
For more information on this vehicle please visit this link: www.bmw.co.za












Have your say
Got thoughts on this?
No feedback yet on BMW 535d Sedan Steptronic (2012). Kick the conversation off.
Free. Email link only — no password.