![]() |
![]() |
| Model: | BMW M5 vs | BMW M5 vs Mercedes-AMG E 63 | |
| Gearbox: | 7 Speed M-DCT | 7 Speed SPEEDSHIFT MCT | |
| Engine: | 4.4 Litre V8 Twin Turbo | 5.5 Litre V8 Twin Turbo | |
| Power: | 412 kW @ 6 000 r/min | 386 kW @ 5 500 r/min | |
| Torque: | 680 Nm @ 1 500 r/min | 700 Nm @ 2 000 r/min | |
| 0 – 100km/h: | 4.60 seconds | 4.78 seconds | |
| ¼ Mile: | 12.65 seconds @ 192.46 km/h | 12.80 seconds @ 189.12 km/h | |
| 1 km: | 22.27 seconds @ 249.34 km/h | 22.64 seconds @ 241.52 km/h | |
| Actual Top Speed: | Limited to 259.76 km/h | Limited to 304.89 km/h | |
| Test Date: | 7 December 2011 | 7 December 2011 |
For more information on this vehicle please visit this link : www.citizen.co.za














Have your say
Got thoughts on this?
No feedback yet on BMW M5 vs Mercedes-AMG E 63 (2011). Kick the conversation off.
Free. Email link only — no password.