![]() |
![]() |
| Model: | Ferrari 488 GTB Coupe |
| Gearbox: | 7 Speed F1 Dual Clutch Transmission |
| Engine: | 3.9 Litre V8 Twin Turbo |
| Power: | 492 kW @ 8 000 r/min |
| Torque: | 760 Nm @ 3 000 r/min |
| Licensing Mass: | 1 475 kg |
| Power to Weight: | 333.559 kW / Tonne |
| Power to Capacity: | 126.089 kW / Litre |
| 0-100 km/h: | 3.39 Seconds |
| ¼ Mile: | 11.20 Seconds @ 214.68 km/h |
| 1 Km: | 19.94 Seconds @ 273.35 km/h |
| 60-100 km/h: | 1.65 Seconds (in 3rd) / 2.17 Seconds (in 4th) |
| 80-120 km/h: | 1.93 Seconds (in 4th) / 2.56 Seconds (in 5th) |
| 100-200 km/h: | 6.57 Seconds (from 3rd) |
| Actual Top Speed: | 333.01 km/h @ 7 300 r/min in 7th (Clock 345 km/h) |
| Vehicle Odometer: | 1 003 Km |
| Test Temperature: | 15 Degrees |
| Tyres Size: | 245/35 R20 (F) 305/30 R20 (R) |
| Tyres Make: | Michelin Pilot Super Sport |
| Test Date: | 29 August 2016 |
| Priced From: | R4 990 000 |
For more information on this vehicle please visit this link : www.ferrari.co.za














Have your say
Got thoughts on this?
No feedback yet on Ferrari 488 GTB Coupe (2016). Kick the conversation off.
Free. Email link only — no password.