![]() |
![]() |
| Model: | Honda Civic Hatch 1.6 i-DTEC |
| Gearbox: | 6 Speed Manual Transmission |
| Engine: | 1.6 Litre Turbodiesel |
| Power: | 88 kW @ 4 000 r/min |
| Torque: | 300 Nm @ 2 000 r/min |
| Licensing Mass: | 1 365 kg |
| Power to Weight: | 64.469 kW / Tonne |
| Power to Capacity: | 55.103 kW / Litre |
| 0-100 km/h: | 10.47 Seconds |
| ¼ Mile: | 17.50 Seconds @ 128.68 km/h |
| 1 Km: | 31.94 Seconds @ 164.14 km/h |
| 60-100 km/h: | 6.07 Seconds (in 3rd) / 7.65 Seconds (in 4th) |
| 80-120 km/h: | 8.57 Seconds (in 4th) / 10.08 Seconds (in 5th) |
| 100-200 km/h: | Not Available |
| Actual Top Speed: | 211.83 km/h @ 3 900 r/min in 6th (Clock 220 km/h) |
| Fuel Consumption: | 4.1 Litre s / 100 km Claimed (5.8 Litre s Test Average) |
| Fuel Tank Size: | 50 Litre s |
| Fuel Range: | 1 220 km Claimed (862 km On Test) |
| CO2 Emissions: | 109 g/km |
| Warranty: | 3 Years / 100 000 Km |
| Service / Maint Plan: | 5 Years / 90 000 km Service Plan |
| Priced From: | R340 900 |
| Test Date: | 7 November 2014 |
For more information on this vehicle please visit this link : www.honda.co.za














Have your say
Got thoughts on this?
No feedback yet on Honda Civic Hatch 1.6 i-DTEC (2014). Kick the conversation off.
Free. Email link only — no password.