
| Model: | Honda Civic Sedan 1.8 i-VTEC Executive |
| Gearbox: | 5 Speed Manual |
| Engine: | 1.8 Litre Naturally Aspirated |
| Power: | 104 kW @ 6 500 r/min |
| Torque: | 174 Nm @ 4 300 r/min |
| Licensing Mass: | 1 195 kg |
| Power to Weight: | 0.870 kW / Kg |
| 0-100 km/h: | 10.01 Seconds |
| ¼ Mile: | 17.38 Seconds @ 132.52 km/h |
| 1 Km: | 31.4 1 Seconds @ 169.40 km/h |
| Actual Top Speed: | 199.41 km/h @ 5 400 r/min in 5th (Clock 202 km/h) |
| Fuel Consumption: | 6.7 Litre s / 100 km Claimed |
| Fuel Tank Size: | 50 Litre s |
| Fuel Range: | 746 km |
| CO2 Emissions: | 160 g/km |
| Warranty: | 3 Year / 100 000 Km |
| Service / Maint Plan: | 5 Year / 90 000 km Service Plan |
| Priced From: | R269 900 |
| Test Date: | 9 March 2012 |
For more information on this vehicle please visit this link: www.honda.co.za












Have your say
Got thoughts on this?
No feedback yet on Honda Civic Sedan 1.8 i-VTEC Executive (2012). Kick the conversation off.
Free. Email link only — no password.