![]() |
![]() |
| Model: | Lexus GS 450h F-Sport |
| Gearbox: | CVT Transmission |
| Engine: | 3.5 Litre V6 Naturally Aspirated + Electric Motor |
| Power: | 213 kW @ 6 000 r/min + 39 kW Electric |
| Torque: | 345 Nm @ 4 600 r/min + 275 Nm Electric |
| Licensing Mass: | 1 900 kg |
| Power to Weight: | 1.121 kW / Kg |
| 0-100 km/h: | 7.26 Seconds |
| ¼ Mile: | 15.22 Seconds @ 154.92 km/h |
| 1 Km: | 27.04 Seconds @ 203.55 km/h |
| Actual Top Speed: | Limited to 250.05 km/h @ 5 500 r/min in 5th (Clock 254 km/h) |
| Fuel Consumption: | 6.2 Litre s / 100 km Claimed |
| Fuel Tank Size: | 71 Litre s |
| Fuel Range: | 1145 km |
| CO2 Emissions: | 139 g/km |
| Warranty: | 4 Year / 100 000 Km |
| Service / Maint Plan: | 4 Year / 100 000 km Maintenance Plan |
| Priced From: | R753 700 |
| Test Date: | 21 August 2012 |
For more information on this vehicle please visit this link : www.lexus.co.za














Have your say
Got thoughts on this?
No feedback yet on Lexus GS 450h F-Sport (2012). Kick the conversation off.
Free. Email link only — no password.