![]() |
![]() |
| Model: | Porsche Panamera 4S PDK |
| Gearbox: | 7 Speed PDK Transmission |
| Engine: | 3.0 Litre V6 Twin Turbocharged |
| Power: | 309 kW @ 6 000 r/min |
| Torque: | 520 Nm @ 1 750 – 5 000 r/min |
| Licensing Mass: | 1 870 kg |
| Power to Weight: | 165.241 kW / Tonne |
| Power to Capacity: | 103.103 kW / Litre |
| 0-100 km/h: | 4.61 Seconds |
| ¼ Mile: | 12.93 Seconds @ 174.41 km/h |
| 1 Km: | 23.59 Seconds @ 225.90 km/h |
| 60-100 km/h: | 2.82 Seconds (in Drive Sport) |
| 80-120 km/h: | 3.21 Seconds (in Drive Sport) |
| 100-200 km/h: | 13.61 Seconds (in Drive Sport) |
| Actual Top Speed: | 293.28 km/h @ 6 500 r/min in 6th (Clock 304 km/h) |
| Fuel Consumption: | 8.9 Litre s / 100 km Claimed (10.6 Litre s Test Average) |
| Fuel Tank Size: | 100 Litre s |
| Fuel Range: | 1124 km Claimed (943 km On Test) |
| CO2 Emissions: | 208 g/km |
| Warranty: | 2 Years / Unlimited Km |
| Service / Maint Plan: | 5 Years / 90 000 km Maintenance Plan |
| Priced From: | R1 221 000 |
| Test Date: | 26 August 2013 |
For more information on this vehicle please visit this link: www.porsche.co.za














Have your say
Got thoughts on this?
No feedback yet on Porsche Panamera 4S PDK (2013). Kick the conversation off.
Free. Email link only — no password.