![]() |
![]() |
| Model: | Subaru BRZ Supercharged SportShift |
| Gearbox: | 6 Speed SportShift Automatic Transmission |
| Engine: | 2.0 Litre Supercharged |
| Power: | 220 kW @ 7 000 r/min |
| Torque: | 315 Nm @ 6 400 – 6 600 r/min |
| Licensing Mass: | 1 289 kg |
| Power to Weight: | 170.675 kW / Tonne |
| Power to Capacity: | 110.110 kW / Litre |
| 0-100 km/h: | 7.60 Seconds |
| ¼ Mile: | 15.60 Seconds @ 156.50 km/h |
| 1 Km: | 27.43 Seconds @ 204.56 km/h |
| 60-100 km/h: | 6.12 Seconds (in 3rd) / 13.20 Seconds (in 4th) |
| 80-120 km/h: | 9.45 Seconds (in 4th) / 17.88 Seconds (in 5th) |
| 100-200 km/h: | 19.22 Seconds (from 3rd) |
| Actual Top Speed: | 251.4 3 km/h @ 6 200 r/min in 5th (Clock 253 km/h) |
| Fuel Consumption: | 7.1 Litre s / 100 km Claimed (11.9 Litre s Test Average) |
| Fuel Tank Size: | 50 Litre s |
| Fuel Range: | 704 km Claimed (420 km On Test) |
| CO2 Emissions: | 181 g/km |
| Warranty: | 6 Months / 20 000 Km from RGMotorsport |
| Service / Maint Plan: | 3 Years / 75 000 Km Service Plan from Subaru SA |
| Priced From: | R409 000 + R75 000 for the RGM Supercharger Kit |
| Test Date: | 8 April 2014 |
For more information on this vehicle please visit this link : www.subaru.co.za and www.rgmotorsport.com














Have your say
Got thoughts on this?
No feedback yet on Subaru BRZ Supercharged SportShift (2014). Kick the conversation off.
Free. Email link only — no password.