![]() |
![]() |
| Model: | Subaru WRX |
| Gearbox: | 6 Speed Manual Transmission |
| Engine: | 2.0 Litre Turbocharged |
| Power: | 197 kW @ 5 600 r/min |
| Torque: | 350 Nm @ 2 400 – 5 200 r/min |
| Licensing Mass: | 1 494 kg |
| Power to Weight: | 131.861 kW / Tonne |
| Power to Capacity: | 98.599 kW / Litre |
| 0-100 km/h: | 6.44 Seconds |
| ¼ Mile: | 14.61 Seconds @ 156.19 km/h |
| 1 Km: | 26.60 Seconds @ 198.09 km/h |
| 60-100 km/h: | 3.86 Seconds (in 3rd) / 5.21 Seconds (in 4th) |
| 80-120 km/h: | 4.73 Seconds (in 4th) / 5.41 Seconds (in 5th) |
| 100-200 km/h: | 21.4 4 Seconds (from 3rd) |
| Actual Top Speed: | Limited to 216.42 km/h @ 5 400 r/min in 6th (Clock 223 km/h) |
| Fuel Consumption: | 9.2 Litre s / 100 km Claimed (10.2 Litre s Test Average) |
| Fuel Tank Size: | 60 Litre s |
| Fuel Range: | 652 km Claimed (588 km On Test) |
| CO2 Emissions: | 213 g/km |
| Warranty: | 3 Years / 100 000 Km |
| Service / Maint Plan: | 3 Years / 75 000 Km Maintenance Plan |
| Priced From: | R449 000 |
| Test Date: | 13 June 2014 |
For more information on this vehicle please visit this link : www.subaru.co.za














Have your say
Got thoughts on this?
No feedback yet on Subaru WRX (2014). Kick the conversation off.
Free. Email link only — no password.