![]() |
![]() |
| Model: | Audi R8 V10 Plus Coupe |
| Gearbox: | 7 Speed S tronic Transmission |
| Engine: | 5.2 Litre V10 Naturally Aspirated |
| Power: | 449 kW @ 8 250 r/min |
| Torque: | 560 Nm @ 6 500 r/min |
| Licensing Mass: | 1 520 kg |
| Power to Weight: | 295.395 kW / Tonne |
| Power to Capacity: | 86.280 kW / Litre |
| 0-100 km/h: | 3.71 Seconds |
| ¼ Mile: | 11.62 Seconds @ 200.64 km/h |
| 1 Km: | 20.86 Seconds @ 256.97 km/h |
| 60-100 km/h: | 2.70 Seconds (in 3rd) / 3.51 Seconds (in 4th) |
| 80-120 km/h: | 3.49 Seconds (in 4th) / 4.53 Seconds (in 5th) |
| 100-200 km/h: | 8.04 Seconds (from 3rd) |
| Actual Top Speed: | 322.52 km/h @ 8 300 r/min in 7th (Clock 333 km/h) |
| Fuel Consumption: | 12.3 Litre s / 100 km Claimed (14.3 Litre s Test Average) |
| Fuel Tank Size: | 73 Litre s |
| Fuel Range: | 593 km Claimed (510 km On Test) |
| CO2 Emissions: | 287 g/km |
| Vehicle Odometer: | 2 072 Km |
| Test Temperature: | 14 Degrees |
| Tyres Size: | 245/35 R20 (F) 305/30 R20 (R) |
| Tyres Make: | Pirelli P Zero |
| Service / Maint Plan: | 5 Years / 100 000 Km Maintenance Plan |
| Warranty: | 1 Years / Unlimited Km |
| Test Date: | 29 July 2016 |
| Priced From: | R2 970 000 |
For more information on this vehicle please visit this link: www.audi.co.za














Have your say
Got thoughts on this?
No feedback yet on Audi R8 V10 Plus Coupe (2016). Kick the conversation off.
Free. Email link only — no password.