![]() |
![]() |
| Model: | Porsche Panamera GTS PDK |
| Gearbox: | 7 Speed PDK Transmission |
| Engine: | 4.8 Litre V8 Naturally Aspirated |
| Power: | 316 kW @ 6 700 r/min |
| Torque: | 520 Nm @ 3 500 r/min |
| Licensing Mass: | 1 920 kg |
| Power to Weight: | 1.646 kW / Kg |
| 0-100 km/h: | 4.77 Seconds |
| ¼ Mile: | 13.20 Seconds @ 169.97 km/h |
| 1 Km: | 24.17 Seconds @ 216.85 km/h |
| Actual Top Speed: | 274,25 km/h @ 6 000 r/min in 6th (Clock 287 km/h) |
| Fuel Consumption: | 10.7 Litre s / 100 km Claimed |
| Fuel Tank Size: | 100 Litre s |
| Fuel Range: | 935 km |
| CO2 Emissions: | 251 g/km |
| Warranty: | 3 Year / 90 000 Km |
| Service / Maint Plan: | 3 Year / 90 000 km Maintenance Plan |
| Priced From: | R1 292 000 |
| Test Date: | 5 August 2012 |
For more information on this vehicle please visit this link: www.porsche.co.za














Have your say
Got thoughts on this?
No feedback yet on Porsche Panamera GTS PDK (2012). Kick the conversation off.
Free. Email link only — no password.