
| Model: | BMW F10 5 ActiveHybrid Steptronic |
| Gearbox: | 8 Speed Steptronic |
| Engine: | 3.0 Litre Turbocharged + Electric Motor |
| Power: | 250 kW @ 5 800 r/min |
| Torque: | 450 Nm @ 1 200 – 5 000 r/min |
| Licensing Mass: | 1 850 kg |
| Power to Weight: | 1.351 kW / Kg |
| 0-100 km/h: | 6.02 Seconds |
| ¼ Mile: | 14.17 Seconds @ 163.51 km/h |
| 1 Km: | 25.53 Seconds @ 211.4 7 km/h |
| Actual Top Speed: | Limited to 249.58 km/h @ 6 000 r/min in 6th gear (Clock 256 km/h) |
| Fuel Consumption: | 7,0 Litre s / 100 km Claimed |
| Fuel Tank Size: | 67 Litre s |
| Fuel Range: | 957 km |
| CO2 Emissions: | 163 g/km |
| Warranty: | 2 Year / Unlimited Km |
| Service / Maint Plan: | 5 Year / 100 000 km Motorplan |
| Priced From: | R757 300 |
| Test Date: | 4 June 2012 |
For more information on this vehicle please visit this link: www.bmw.co.za












Have your say
Got thoughts on this?
No feedback yet on BMW 5 ActiveHybrid Steptronic (2012). Kick the conversation off.
Free. Email link only — no password.