
| Model: | Honda Civic Sedan 1.8 i-VTEC Executive AT |
| Gearbox: | 5 Speed Automatic |
| Engine: | 1.8 Litre Naturally Aspirated |
| Power: | 104 kW @ 6 500 r/min |
| Torque: | 174 Nm @ 4 300 r/min |
| Licensing Mass: | 1 220 kg |
| Power to Weight: | 0.852 kW / Kg |
| 0-100 km/h: | 12.12 Seconds |
| ¼ Mile: | 18.60 Seconds @ 124.69 km/h |
| 1 Km: | 33.37 Seconds @ 163.83 km/h |
| Actual Top Speed: | 195.96 km/h @ 5 400 r/min in 4th (Clock 204 km/h) |
| Fuel Consumption: | 6.6 Litre s / 100 km Claimed |
| Fuel Tank Size: | 50 Litre s |
| Fuel Range: | 758 km |
| CO2 Emissions: | 157 g/km |
| Warranty: | 3 Year / 100 000 Km |
| Service / Maint Plan: | 5 Year / 90 000 km Service Plan |
| Priced From: | R282 900 |
| Test Date: | 28 February 2012 |
For more information on this vehicle please visit this link: www.honda.co.za












Have your say
Got thoughts on this?
No feedback yet on Honda Civic Sedan 1.8 i-VTEC Executive AT (2012). Kick the conversation off.
Free. Email link only — no password.