![]() |
![]() |
| Model: | Porsche Cayman GT4 |
| Gearbox: | 6 Speed Manual Transmission |
| Engine: | 3.8 Litre Flat Six Naturally Aspirated |
| Power: | 283 kW @ 7 400 r/min |
| Torque: | 420 Nm @ 4 750 – 6 000 r/min |
| Licensing Mass: | 1 415 kg |
| Power to Weight: | 200.000 kW / Tonne |
| Power to Capacity: | 74.474 kW / Litre |
| 0-100 km/h: | 4.97 Seconds |
| ¼ Mile: | 13.13 Seconds @ 176.41 km/h |
| 1 Km: | 24.07 Seconds @ 226.57 km/h |
| 60-100 km/h: | 4,21 Seconds (in 3rd Gear) / 5.41 Seconds (in 4th Gear) |
| 80-120 km/h: | 5.47 Seconds (in 4th Gear) / 6.76 Seconds (in 5th Gear) |
| 100-200 km/h: | 12.24 Seconds (from 3rd Gear) |
| Actual Top Speed: | 282.18 km/h @ 7 000 r/min in 6th (Clock 286 km/h) |
| Vehicle Odometer: | 1 128 Km |
| Test Temperature: | 11 Degrees |
| Tyres Size: | 245/35 R20 Front / 295/30 R19 Rear |
| Tyres Make: | Dunlop Sport Maxx Race |
| Test Date: | 23 August 2016 |
| Priced From: | R1 237 000 |
For more information on this vehicle please visit this link: www.porsche.co.za














Have your say
Got thoughts on this?
No feedback yet on Porsche Cayman GT4 (2016). Kick the conversation off.
Free. Email link only — no password.