![]() |
![]() |
| Model: | Toyota Auris XR |
| Gearbox: | 6 Speed Manual Transmission |
| Engine: | 1.6 Litre Naturally Aspirated |
| Power: | 97 kW @ 6 400 r/min |
| Torque: | 160 Nm @ 4 400 rpm |
| Licensing Mass: | 1 805 kg |
| Power to Weight: | 53.740 kW / Tonne |
| Power to Capacity: | 60.701 kW / Litre |
| 0-100 km/h: | 11.55 Seconds |
| ¼ Mile: | 17.99 Seconds @ 125.46 km/h |
| 1 Km: | 32.99 Seconds @ 157.41 km/h |
| 60-100 km/h: | 9.08 Seconds (in 3rd) / 15.44 Seconds (in 4th) |
| 80-120 km/h: | 14,21 Seconds (in 4th) / 21.36 Seconds (in 5th) |
| 100-200 km/h: | Not Available |
| Actual Top Speed: | 198.24 km/h @ 6 000 r/min in 5th (Clock 207 km/h) |
| Fuel Consumption: | 6.2 Litre s / 100 km Claimed (7.5 Litre s Test Average) |
| Fuel Tank Size: | 50 Litre s |
| Fuel Range: | 806 km Claimed (667 km On Test) |
| CO2 Emissions: | 145 g/km |
| Warranty: | 3 Years / 100 000 Km |
| Service / Maint Plan: | 5 Years / 90 000 km Service Plan |
| Priced From: | R253 200 |
| Test Date: | 13 February 2013 |
For more information on this vehicle please visit this link: www.toyota.co.za














Have your say
Got thoughts on this?
No feedback yet on Toyota Auris XR (2013). Kick the conversation off.
Free. Email link only — no password.