![]() |
![]() |
| Model: | Subaru BRZ |
| Gearbox: | 6 Speed Manual Transmission |
| Engine: | 2.0 Litre Naturally Aspirated |
| Power: | 147 kW @ 7 000 r/min |
| Torque: | 205 Nm @ 6 400 – 6 600 r/min |
| Licensing Mass: | 1 266 kg |
| Power to Weight: | 116.114 kW / Tonne |
| Power to Capacity: | 73.574 kW / Litre |
| 0-100 km/h: | 7.88 Seconds |
| ¼ Mile: | 15.79 Seconds @ 145.52 km/h |
| 1 Km: | 28.54 Seconds @ 187.27 km/h |
| 60-100 km/h: | 6.00 Seconds (in 3rd) / 7.81 Seconds (in 4th) |
| 80-120 km/h: | 8.30 Seconds (in 4th) / 10.33 Seconds (in 5th) |
| 100-200 km/h: | Not Available |
| Actual Top Speed: | 226.39 km/h @ 6 100 r/min in 6th (Clock 233 km/h) |
| Fuel Consumption: | 7.8 Litre s / 100 km Claimed (7.3 Litre s Test Average) |
| Fuel Tank Size: | 50 Litre s |
| Fuel Range: | 641 km Claimed (685 km On Test) |
| CO2 Emissions: | 181 g/km |
| Warranty: | 3 Years / 100 000 Km |
| Service / Maint Plan: | 5 Years / 105 000 km Maintenance Plan |
| Priced From: | R389 900 |
| Test Date: | 30 April 2013 |
For more information on this vehicle please visit this link: www.subaru.co.za














Have your say
Got thoughts on this?
No feedback yet on Subaru BRZ (2013). Kick the conversation off.
Free. Email link only — no password.